| PER 100G | PER SLICE 44G | |
| ENERGY | 923KJ | 406KJ | 
| 218KCAL | 96KCAL | |
| TOTAL FAT (G) | 1.4 | 0.6 | 
| OF WHICH SATURATES (G) | 0.4 | 0.2 | 
| OF WHICH MONO-UNSATURATES (G) | 0.54 | 0.2 | 
| OF WHICH POLYUNSATURATES (G) | 0.34 | 0.2 | 
| AVAILABLE CARBOHYDRATE (G) | 38.2 | 16.8 | 
| OF WHICH SUGARS (G) | 2.4 | 1.1 | 
| DIETARY FIBRE (G) | 7.1 | 3.1 | 
| PROTEIN (G) | 0.85 | 0.37 | 
| SALT (G) | 0.338 | 0.15 | 
| OF WHICH SODIUM (MG) | 



